Curated by Cumberland
Actively managed USDC strategy leveraging Cumberland's institutional liquidity expertise. Optimizes yield across diversified collateral markets with dynamic rebalancing.
Total Deposits
$2.8M
Net APY
4.15%
Gross APY
4.31%
Performance Fee
10.9%
Available Liquidity
$448K
Markets Allocated
5
Share Price
1.010446
24H Net Flows
+$18.6M
Instant APY
4.11%
7D APY
4.14%
30D APY
4.13%
90D APY
4.17%
Share Price
1.010446
| Market | LLTV | Allocation | % of Vault | APY | Utilization | Risk |
|---|---|---|---|---|---|---|
| BTC/USDC | 86% | $918K | 32.8% | 3.53% | 83.4% | A- |
| ETH/USDC | 86% | $439K | 15.7% | 3.01% | 80.7% | A- |
| SOL/USDC | 70% | $588K | 21% | 4.46% | 84.8% | BBB |
| USDY/USDC | 92% | $513K | 18.3% | 3.27% | 87.5% | A- |
| sCC/USDC | 75% | $341K | 12.2% | 3.16% | 83.3% | BBB+ |
Actively managed USDC strategy leveraging Cumberland's institutional liquidity expertise. Optimizes yield across diversified collateral markets with dynamic rebalancing.
| Deposit Asset | USDC |
| Curator | Cumberland |
| Strategy Type | Active, rule-based |
| Inception Date | 2025-08-01 |
| Management Fee | 0.32% |
| Performance Fee | 10.9% |
| Entry Fee | None |
| Exit Fee | None |
| Period | Gross Yield | Mgmt Fee | Perf Fee | Net APY |
|---|---|---|---|---|
| 7D | 4.28% | 0.32% | 0.00% | 4.14% |
| 30D | 4.28% | 0.32% | 0.00% | 4.13% |
| 90D | 4.32% | 0.32% | 0.00% | 4.17% |
| All | 4.31% | 0.32% | 0.00% | 4.17% |
| Vault Risk Rating | BBB+ |
| Primary Collateral Types | BTC, ETH, SOL, USDY, sCC |
| Oracle Providers | Chainlink, Internal Reference |
| Max Market LLTV | 92% |
| Weighted Avg LLTV | 82.4% |
| Weighted Avg Utilization | 84% |
| Liquidation Penalty Range | 4% - 7.5% |
| Health Factor | Borrow Value | Status |
|---|---|---|
| 1.00 - 1.05 | $8K | Near liquidation |
| 1.05 - 1.10 | $34K | Elevated risk |
| 1.10 - 1.25 | $142K | Watchlist |
| 1.25+ | $1.9M | Healthy |
Immediate
$448K
Within 24H
$871K
Within 7D
$2.5M
Exit liquidity depends on idle cash, borrower repayments, utilization changes, and liquidations across underlying markets.
| Withdrawal Size | Est. Time | Slippage |
|---|---|---|
| $10K | Instant | None |
| $100K | < 1 hour | 0.01% |
| $500K | 1 - 7 days | 0.2% |
| $1M | 1 - 7 days | 0.28% |
| $5M | 7+ days | 2.06% |
| $50M | 7+ days | 0.58% |
Aggregated deposit size distribution. Individual identities are not disclosed.
| Deposit Range | Depositors | Deposit Share |
|---|---|---|
| $10M+ | 1 | 81.1% |
| $1M - $10M | 5 | 9.8% |
| $100K - $1M | 21 | 5.1% |
| Under $100K | 1,207 | 1.4% |
Actively managed USDC strategy leveraging Cumberland's institutional liquidity expertise. Optimizes yield across diversified collateral markets with dynamic rebalancing.
| Strategy Type | Active, rule-based |
| Rebalance Frequency | 6 / week |
| Allocators | 4 |
| Rebalance Triggers | Utilization thresholds, spread changes |
| Max Exposure / Market | 100% |
| Target Utilization | 80% - 90% |
| Curator | Cumberland |
| Owner | SAFE 6/5 |
| Guardian | Aragon DAO |
| Timelock Duration | 5 days |
| Deployment Date | 2025-08-01 |
| Vault Version | v1.1 |
| Fee Recipient | 0x69d89b27c15c7f29f5b0017dd27c86509b4bb6e0 |
| Allocator 1 | Algorithmic — Active |
| Allocator 2 | Algorithmic — Active |
| Allocator 3 | Human override — Active |
| Allocator 4 | Safety module — Standby |
| Contract / Module | Address | Network |
|---|---|---|
| Vault Contract | 0x40cd...197c | Canton |
| Allocator Module | 0x77e6...458b | Canton |
| Fee Module | 0x38ab...8bf7 | Canton |
| Guardian Module | 0xda5b...c0d5 | Canton |
| Oracle Reference Registry | 0xe470...8e2a | Canton |
Cumberland
2 vaults curated
Global liquidity provider and digital asset trading firm. Deploying institutional-grade vault strategies across DeFi lending markets.
Total TVL
$4.3M
Avg APY
4.42%
Avg Risk
BBB+
collateral at risk