Curated by Ergonia
Flagship institutional USDC vault curated by Ergonia. Deploys across blue-chip collateral markets with conservative risk parameters and deep Canton Network integration.
Total Deposits
$4.0M
Net APY
3.82%
Gross APY
3.94%
Performance Fee
9.3%
Available Liquidity
$501K
Markets Allocated
3
Share Price
1.009581
24H Net Flows
+$23.4M
Instant APY
3.86%
7D APY
3.80%
30D APY
3.80%
90D APY
3.82%
Share Price
1.009581
| Market | LLTV | Allocation | % of Vault | APY | Utilization | Risk |
|---|---|---|---|---|---|---|
| BTC/USDC | 86% | $2.3M | 58% | 4.31% | 89.4% | A- |
| ETH/USDC | 86% | $576K | 14.4% | 3.98% | 83.3% | A- |
| SOL/USDC | 70% | $1.1M | 27.6% | 3.98% | 85.7% | BBB |
Flagship institutional USDC vault curated by Ergonia. Deploys across blue-chip collateral markets with conservative risk parameters and deep Canton Network integration.
| Deposit Asset | USDC |
| Curator | Ergonia |
| Strategy Type | Active, rule-based |
| Inception Date | 2025-08-01 |
| Management Fee | 0.12% |
| Performance Fee | 9.3% |
| Entry Fee | None |
| Exit Fee | None |
| Period | Gross Yield | Mgmt Fee | Perf Fee | Net APY |
|---|---|---|---|---|
| 7D | 3.94% | 0.12% | 0.02% | 3.80% |
| 30D | 3.93% | 0.12% | 0.01% | 3.80% |
| 90D | 3.96% | 0.12% | 0.01% | 3.82% |
| All | 3.96% | 0.12% | 0.01% | 3.82% |
| Vault Risk Rating | A |
| Primary Collateral Types | BTC, ETH, SOL |
| Oracle Providers | Chainlink, Internal Reference |
| Max Market LLTV | 86% |
| Weighted Avg LLTV | 81.6% |
| Weighted Avg Utilization | 87.5% |
| Liquidation Penalty Range | 4% - 7.5% |
| Health Factor | Borrow Value | Status |
|---|---|---|
| 1.00 - 1.05 | $29K | Near liquidation |
| 1.05 - 1.10 | $99K | Elevated risk |
| 1.10 - 1.25 | $320K | Watchlist |
| 1.25+ | $2.8M | Healthy |
Immediate
$501K
Within 24H
$1.2M
Within 7D
$4.0M
Exit liquidity depends on idle cash, borrower repayments, utilization changes, and liquidations across underlying markets.
| Withdrawal Size | Est. Time | Slippage |
|---|---|---|
| $10K | Instant | None |
| $100K | < 1 hour | 0.05% |
| $500K | < 24 hours | 0.16% |
| $1M | 1 - 7 days | 0.38% |
| $5M | 7+ days | 2.45% |
| $50M | 7+ days | 1.79% |
Aggregated deposit size distribution. Individual identities are not disclosed.
| Deposit Range | Depositors | Deposit Share |
|---|---|---|
| $10M+ | 3 | 76% |
| $1M - $10M | 8 | 9.3% |
| $100K - $1M | 33 | 6.6% |
| Under $100K | 517 | 1.4% |
Flagship institutional USDC vault curated by Ergonia. Deploys across blue-chip collateral markets with conservative risk parameters and deep Canton Network integration.
| Strategy Type | Active, rule-based |
| Rebalance Frequency | 7 / week |
| Allocators | 4 |
| Rebalance Triggers | Utilization thresholds, spread changes |
| Max Exposure / Market | 100% |
| Target Utilization | 80% - 90% |
| Curator | Ergonia |
| Owner | SAFE 3/8 |
| Guardian | Aragon DAO |
| Timelock Duration | 3 days |
| Deployment Date | 2025-08-01 |
| Vault Version | v1.1 |
| Fee Recipient | 0xda0a2f9a7f0d42cc2ced50d2d8f244f0c945ca25 |
| Allocator 1 | Algorithmic — Active |
| Allocator 2 | Algorithmic — Active |
| Allocator 3 | Human override — Active |
| Allocator 4 | Safety module — Standby |
| Contract / Module | Address | Network |
|---|---|---|
| Vault Contract | 0x4ccb...7920 | Canton |
| Allocator Module | 0xd27a...e66d | Canton |
| Fee Module | 0xc87a...906f | Canton |
| Guardian Module | 0x00ad...dda0 | Canton |
| Oracle Reference Registry | 0x6801...98ef | Canton |
Ergonia
2 vaults curated
Institutional digital asset management with deep Canton Network expertise. Pioneering confidential lending strategies for regulated capital.
Total TVL
$5.4M
Avg APY
3.49%
Avg Risk
A
collateral at risk