Curated by Steakhouse
Allocates USDC across high-liquidity Cenote lending markets using blue-chip crypto and real-world asset collateral to optimize risk-adjusted yield.
Total Deposits
$3.2M
Net APY
3.57%
Gross APY
3.70%
Performance Fee
5.8%
Available Liquidity
$446K
Markets Allocated
5
Share Price
1.008884
24H Net Flows
+$11.2M
Instant APY
3.58%
7D APY
3.48%
30D APY
3.49%
90D APY
3.55%
Share Price
1.008884
| Market | LLTV | Allocation | % of Vault | APY | Utilization | Risk |
|---|---|---|---|---|---|---|
| BTC/USDC | 86% | $1.4M | 43% | 4.17% | 87.1% | A- |
| ETH/USDC | 86% | $524K | 16.4% | 4.44% | 86.7% | A- |
| SOL/USDC | 70% | $458K | 14.3% | 2.80% | 81.6% | BBB |
| USDY/USDC | 92% | $499K | 15.6% | 3.52% | 87.8% | A- |
| sCC/USDC | 75% | $342K | 10.7% | 3.77% | 84.3% | BBB+ |
Allocates USDC across high-liquidity Cenote lending markets using blue-chip crypto and real-world asset collateral to optimize risk-adjusted yield.
| Deposit Asset | USDC |
| Curator | Steakhouse |
| Strategy Type | Active, rule-based |
| Inception Date | 2025-08-01 |
| Management Fee | 0.42% |
| Performance Fee | 5.8% |
| Entry Fee | None |
| Exit Fee | None |
| Period | Gross Yield | Mgmt Fee | Perf Fee | Net APY |
|---|---|---|---|---|
| 7D | 3.59% | 0.42% | 0.00% | 3.48% |
| 30D | 3.61% | 0.42% | 0.00% | 3.49% |
| 90D | 3.67% | 0.42% | 0.00% | 3.55% |
| All | 3.67% | 0.42% | 0.00% | 3.55% |
| Vault Risk Rating | A- |
| Primary Collateral Types | BTC, ETH, SOL, USDY, sCC |
| Oracle Providers | Chainlink, Internal Reference |
| Max Market LLTV | 92% |
| Weighted Avg LLTV | 83.5% |
| Weighted Avg Utilization | 86.1% |
| Liquidation Penalty Range | 4% - 7.5% |
| Health Factor | Borrow Value | Status |
|---|---|---|
| 1.00 - 1.05 | $16K | Near liquidation |
| 1.05 - 1.10 | $37K | Elevated risk |
| 1.10 - 1.25 | $209K | Watchlist |
| 1.25+ | $2.1M | Healthy |
Immediate
$446K
Within 24H
$876K
Within 7D
$2.9M
Exit liquidity depends on idle cash, borrower repayments, utilization changes, and liquidations across underlying markets.
| Withdrawal Size | Est. Time | Slippage |
|---|---|---|
| $10K | Instant | None |
| $100K | < 1 hour | 0.04% |
| $500K | 1 - 7 days | 0.23% |
| $1M | 1 - 7 days | 0.43% |
| $5M | 7+ days | 0.81% |
| $50M | 7+ days | 1.74% |
Aggregated deposit size distribution. Individual identities are not disclosed.
| Deposit Range | Depositors | Deposit Share |
|---|---|---|
| $10M+ | 3 | 76.1% |
| $1M - $10M | 8 | 14.9% |
| $100K - $1M | 26 | 3.3% |
| Under $100K | 1,531 | 1.8% |
Allocates USDC across high-liquidity Cenote lending markets using blue-chip crypto and real-world asset collateral to optimize risk-adjusted yield.
| Strategy Type | Active, rule-based |
| Rebalance Frequency | 4 / week |
| Allocators | 3 |
| Rebalance Triggers | Utilization thresholds, spread changes |
| Max Exposure / Market | 100% |
| Target Utilization | 80% - 90% |
| Curator | Steakhouse |
| Owner | SAFE 7/5 |
| Guardian | Aragon DAO |
| Timelock Duration | 6 days |
| Deployment Date | 2025-08-01 |
| Vault Version | v1.1 |
| Fee Recipient | 0xd99ea001c2c13fb2089bb1f970d9fd8b7697827f |
| Allocator 1 | Algorithmic — Active |
| Allocator 2 | Algorithmic — Active |
| Allocator 3 | Human override — Standby |
| Contract / Module | Address | Network |
|---|---|---|
| Vault Contract | 0x9865...16e2 | Canton |
| Allocator Module | 0x5499...a2ac | Canton |
| Fee Module | 0x4b77...2795 | Canton |
| Guardian Module | 0x9ef5...5aa9 | Canton |
| Oracle Reference Registry | 0x6913...af28 | Canton |
Steakhouse
2 vaults curated
Institutional-grade DeFi risk management and vault curation. Trusted by the largest DAOs and protocols.
Total TVL
$4.2M
Avg APY
3.61%
Avg Risk
A-
collateral at risk